Tuesday, July 8, 2025 (all times Eastern) |
10:30 鈥� 10:40 | Welcome & Housekeeping Dave Miko, U.S. Fish and Wildlife; Assistant Director, Fish and Aquatic Conservation Sean Corson, National Oceanic and Atmospheric Administration, Director, National Centers for Coastal Ocean Science Program Office and Headquarters |
10:40 鈥� 10:50 | Introductions / Roll Call |
10:50 鈥� 11:00 | Adoption of Agenda, Approval of Minutes, Status of Action Items |
11:00 鈥� 11:20 | U.S. Geological Survey Nonindigenous Aquatic Database: New Species Occurrences Wesley Daniel, U.S. Geological Survey |
11:20 鈥� 11:30 | Department of the Interior Update Hilary Smith, Department of the Interior |
11:30 鈥� 12:00 | Early Detection Rapid Response Framework Update Hilary Smith, Department of the Interior McKayla Spencer, U.S. Fish and Wildlife Service |
12:00 鈥� 12:30 | Early Detection Rapid Response Subcommittee Report (Wes Daniel, Chair) Decisional: Rapid Response Template |
12:30 鈥� 1:00 | LUNCH |
1:00 鈥� 1:45 | U.S. Coral Reef Task Force Coral Disease & Disturbance 皇冠体育app下载 Group Update Caroline McLaughlin, Florida Sea Grant Joe Krieger, NOAA Ian Enochs, NOAA ([email protected]) Maria Vega, Puerto Rico Department of Natural and Environmental Resources Nilda Jimenez, Puerto Rico Department of Natural and Environmental Resources |
1:45 鈥� 2:15 | Golden Mussel Response Update Martha Volkoff, California Department of Fish and Wildlife |
2:15 鈥� 2:30 | Prevention Session: Prevention Subcommittee Update (Joe Krieger, Chair) |
2:30 鈥� 2:50 | A risk analysis to assess the potential to spread aquatic via the seaplane pathway: Recommendations to enhance U.S. AIS-seaplane prevention efforts Lisa DeBruyckere, Creative Resource Strategies, LLC |
2:50 鈥� 3:05 | BREAK |
3:05 鈥� 3:30 | Tackling the Bait Pathway: Revisiting Model Regulations and Assessing Research Needs Stephanie Showalter Otts, National Sea Grant Law Center Mississippi River Basin Representative |
3:30 鈥� 3:50 | Data Sharing Options for Watercraft Pathway Samantha Tank, Great Lakes Commission/ Great Lakes Panel |
3:50 鈥� 4:30 | EXPLORE Act Activity Updates and Discussion Heidi McMaster, Bureau of Reclamation Mike Ielmini, U.S. Forest Service John Wullschleger, National Park Service Sharmila Jepson, Bureau of Land Management |
4:30 | Public Comment and Adjourn |
Wednesday, July 9, 2025 (all times Eastern) |
10:30 | Welcome |
10:30 鈥� 12:15 | Regional Panel Roundtable Great Lakes Mid-Atlantic Northeast Gulf and South Atlantic Mississippi River Basin Western Q/A |
12:15 鈥� 12:45 | Regional Panel Recommendations |
12:45 鈥� 1:15 | LUNCH |
1:15 鈥� 1:35 | Enhancing Interagency Coordination to Detect and Respond to Aquatic Invasive Species at Ports of Entry Angela Mcmellen Brannigan, National Invasive Species Council |
1:35 鈥� 2:20 | Control and Management Subcommittee Report (Kim Bogenschutz, Chair) Decisional: Control Plan Guidance New Zealand Mudsnail Management Plan Update Ruffe Control Plan Update and Discussion |
2:20 鈥� 2:40 | BREAK |
2:40 鈥� 3:00 | Lights Out: Eradication of Caulerpa prolifera in South San Diego Bay Sally Brown, U.S. Fish and Wildlife Service |
3:00 鈥� 3:20 | Rapid Response of Newly Detected Hydrilla in Indian Lake, Rhode Island Katie Degoosh (or alternate), Rhode Island Department of Environmental Management |
3:20 鈥� 3:40 | Rapid response to the first known signal crayfish Occurrence in Minnesota Don Eaton, Minnesota Department of Natural Resources |
3:40 鈥� 4:05 | Outreach Session (Tim Campbell, Chair) 鈥� awaiting confirmation Outreach Subcommittee Report Boater Survey Template |
4:05 鈥� 4:20 | Public Comment |
4:20 鈥� 4:30 | Meeting Summary |
4:30 | Adjourn |