Tuesday, July 8, 2025 (all times Eastern) |
10:30 鈥� 10:40 | Welcome & Housekeeping Martha Balis-Larsen, U.S. Fish and Wildlife; Acting Assistant Director, Fish and Aquatic Conservation Sean Corson, National Oceanic and Atmospheric Administration, Director, National Centers for Coastal Ocean Science and the Office of Response and Restoration |
10:40 鈥� 10:50 | Introductions / Roll Call |
10:50 鈥� 11:00 | Adoption of Agenda, Approval of Minutes |
11:00 鈥� 11:20 | U.S. Geological Survey Nonindigenous Aquatic Database: New Species Occurrences Wesley Daniel, U.S. Geological Survey |
11:20 鈥� 11:50 | Early Detection and Rapid Response Framework Update Hilary Smith, Department of the Interior McKayla Spencer, U.S. Fish and Wildlife Service |
11:50 鈥� 12:20 | Early Detection Rapid Response Subcommittee Report (Wes Daniel, Chair) Decisional: Rapid Response Plan Template |
12:20 鈥� 12:50 | LUNCH |
12:50 鈥� 1:35 | U.S. Coral Reef Task Force Coral Disease & Disturbance 皇冠体育app下载 Group Update: Current efforts to address and study the pulsing corals in Puerto Rico Caroline McLaughlin, Florida Sea Grant Joe Krieger, NOAA Ian Enochs, NOAA ([email protected]) Maria Vega, Puerto Rico Department of Natural and Environmental Resources Nilda Jimenez, Puerto Rico Department of Natural and Environmental Resources |
1:35 鈥� 2:05 | Golden Mussel Response Update Martha Volkoff, California Department of Fish and Wildlife |
2:05 鈥� 2:20 | Prevention Session: Prevention Subcommittee Update (Joe Krieger, Chair) |
2:20 鈥� 2:40 | A risk analysis to assess the potential to spread aquatic via the seaplane pathway: Recommendations to enhance U.S. AIS-seaplane prevention efforts Lisa DeBruyckere, Creative Resource Strategies, LLC |
2:40 鈥� 2:55 | BREAK |
2:55 鈥� 3:25 | Tackling the Bait Pathway: Revisiting Model Regulations and Assessing Research Needs Stephanie Showalter Otts, National Sea Grant Law Center |
3:25 鈥� 3:45 | Data Sharing Options for Watercraft Pathway Samantha Tank, Great Lakes Commission/ Great Lakes Panel |
3:45 鈥� 4:20 | EXPLORE Act Activity Updates and Discussion Heidi McMaster, Bureau of Reclamation Mike Ielmini, U.S. Forest Service John Wullschleger, National Park Service Sharmila Jepson, Bureau of Land Management |
4:20 - 4:30 | Public Comment and Adjourn |
Wednesday, July 9, 2025 (all times Eastern) |
10:30 | Welcome |
10:30 鈥� 12:10 | Regional Panel Roundtable Great Lakes Mid-Atlantic Northeast Gulf and South Atlantic Mississippi River Basin Western Q/A |
12:10 鈥� 12:40 | Regional Panel Recommendations |
12:40 鈥� 1:10 | LUNCH |
1:10 鈥� 1:30 | National Invasive Species Council Report Stas Burgiel, National Invasive Species Council |
1:30 鈥� 2:00 | Control and Management Subcommittee Report (Kim Bogenschutz, Chair) Decisional: Control Plan Guidance New Zealand Mudsnail Management Plan Update Ruffe Control Plan Update and Discussion |
2:00 鈥� 2:30 | National Invasive Carp Plan Update and Discussion Amy McGovern, U.S. Fish and Wildlife Service |
2:30 鈥� 2:45 | BREAK |
2:45 鈥� 3:05 | Lights Out: Eradication of Caulerpa prolifera in South San Diego Bay Sally Brown, U.S. Fish and Wildlife Service |
3:05 鈥� 3:25 | Rapid Response of Newly Detected Hydrilla in Indian Lake, Rhode Island Katie Degoosh, Rhode Island Department of Environmental Management |
3:25 鈥� 3:45 | Rapid response to the first known signal crayfish occurrence in Minnesota Don Eaton, Minnesota Department of Natural Resources |
3:45 鈥� 4:10 | Outreach Session (Tim Campbell, Chair) Outreach Subcommittee Report Boater Survey Template |
4:10 鈥� 4:20 | Public Comment |
4:20 鈥� 4:30 | Meeting Summary |
4:30 | Adjourn |