Resilience and risk mitigation
Bat and Wind Power Incidental Take Permit Reports
States
Illinois, Indiana, Iowa, Michigan, Missouri, OhioThe U.S. Fish and Wildlife Service issues incidental take permits (ITP) under §10(a)(1)(B) of the Endangered Species Act (ESA) to authorize the incidental take of federally listed bats from wind power projects. This page contains reports documenting compliance with the permits that have been issued in USFWS Region 3.
Ohio
Blue Creek Wind Farm, TE69307D-0, 2020 | ||||
2020 | 2021 | 2022 | ||
Paulding Wind Farm II, III, and IV LLC, TE68782D-0, 2020 | ||||
2020 | 2021 | 2022 | 2023 | |
Hog Creek Wind Project, LLC, TE80697D-0, 2020 | ||||
2021 | 2022 | 2023 |
Indiana
Fowler Ridge Wind Farm, TE95012A0, 2014 | ||||
2014 | 2015 | 2016 | 2017 | 2018 |
2019 | 2020 | 2021 | 2022 | 2023 |
2024 | ||||
Bitter Ridge Wind Farm, ESPER0014119, 2021 | ||||
2021 | 2022 | 2023 | 2024 | |
Bluff Point Wind Energy Center, TE70020D0, 2021 | ||||
2021 | 2022 | 2023 | 2024 | |
Headwaters Wind Farm, TE85617C0, 2019 | ||||
2019 | 2020 | 2021 | 2022 | |
Headwaters II Wind, ESPER0025999, 2022 | ||||
2022 | 2023 | 2024 | ||
Meadow Lake Wind Resource Area, ESPER0005174, 2021 | ||||
2021 | 2022 | 2023 | ||
Rosewater Wind Farm, PER0003552, 2021 | ||||
2021 | 2022 | 2023 | 2024 | |
Wildcat Wind Farm, TE04169C0, 2016 | ||||
2016 | 2017 | 2018 | 2019 | 2020 |
2021 | 2022 | 2023 | ||
Indiana Crossroads, ESPER0036249, 2022 | ||||
2022 | 2023 | 2024 | ||
Jordan Creek Wind, ESPER0047314, 2022 | ||||
2022 | 2023 | 2024 |
Michigan
Crescent Wind, ESPER0626970, 2023 | ||||
2023 |
Missouri
High Prairie Wind Energy Facility, ESPER0011567, 2021 | ||||
2021 | 2022 | 2023 | 2024 |
Illinois
California Ridge, ESPER0018464, 2021 | ||||
2021 | 2022 | 2023 | 2024 | |
Cardinal Point, ESPER3926307, 2023 | ||||
2023 | 2024 | |||
Ford Ridge Wind Farm, ESPER0041915, 2022 | ||||
2022 | 2023 | 2024 | ||
Hoopeston, TE5452C0, 2017 | ||||
2017 | 2018 | 2019 | 2020 | 2021 |
2022 | 2023 | 2024 | ||
Green River Wind, ESPER0047664, 2022 | ||||
2023 | 2024 | |||
Pioneer Trail Wind Farm, TE66598B-0, 2015 | ||||
2015 | 2016 | 2017 | 2022 | |
Sugar Creek Wind, ESPER0047644, 2022 | ||||
2022 | 2023 | 2024 |
Iowa
MidAmerican Energy Company, TE41434D0, 2019 | ||||
2020 | 2021 | 2022 | ||
Great Pathfinder Wind, LLC, ESPER0627303, 2023 | ||||
2023 | 2024 |